Evening Series Handicap 2023

Leigh On Sea SC / Essex YC

Summer HCap Series 2023

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Sum 1 Sum 2 Sum 3 Sum 4 Sum 5 Sp 6 SP 7 SP 8 Total Nett
1st LASER RADIAL/ ILCA 6 1525 EYC Anna Brown   1150 1.0 1.0 1.0 (3.0) 1.0       7.0 4.0
2nd LASER RADIAL/ ILCA 6 5702 EYC Mark Watson   1150 2.0 3.0 5.0 (7.0) 2.0       19.0 12.0
3rd LASER RADIAL/ ILCA 6 2424 EYC     1150 (14.0 DNC) 13.0 DNC 3.0 2.0 3.0       35.0 21.0
4th LASER RADIAL/ ILCA 6 2204 EYC Dave Makinrk   1150 4.0 8.0 7.0 (15.0 DNC) 4.0       38.0 23.0
5th LASER RADIAL/ ILCA 6 5630 EYC Dave Googe   1150 8.0 4.0 (12.0) 9.0 5.0       38.0 26.0
6th LASER RADIAL/ ILCA 6 8576 EYC AJ Pilgrim   1150 3.0 6.0 10.0 8.0 (20.0 DNC)       47.0 27.0
7th LASER RADIAL/ ILCA 6 7548 EYC     1150 5.0 5.0 4.0 15.0 DNC (20.0 DNC)       49.0 29.0
8th ILCA 4 / Laser 4.7 5564 EYC     1210 13.0 DNS 2.0 2.0 15.0 DNC (19.0 DNF)       51.0 32.0
9th LASER RADIAL/ ILCA 6 04 EYC Dean Livermore   1150 10.0 10.0 (18.0 DNC) 4.0 10.0       52.0 34.0
10th LASER RADIAL/ ILCA 6 3510 EYC     1150 6.0 9.0 8.0 15.0 DNC (20.0 DNC)       58.0 38.0
11th GP14 14179 LSC Steve Corbet Liz / Martin 1133 14.0 DNC 13.0 DNC (18.0 DNC) 6.0 6.0       57.0 39.0
12th LASER RADIAL/ ILCA 6 2551 EYC     1150 9.0 12.0 DNF 9.0 15.0 DNC (20.0 DNC)       65.0 45.0
13th LASER RADIAL/ ILCA 6 0711 EYC Chris Daley   1150 14.0 DNC 13.0 DNC 18.0 DNC 1.0 (20.0 DNC)       66.0 46.0
14th BYTE CI 618 LSC Poppy Shaw   1215 14.0 DNC 13.0 DNC 14.0 5.0 (16.0)       62.0 46.0
15th LASER RADIAL/ ILCA 6 0647 EYC     1150 7.0 7.0 18.0 DNC 15.0 DNC (20.0 DNC)       67.0 47.0
16th 2000 21026 EYC     1114 14.0 DNC 13.0 DNC (17.0) 12.0 8.0       64.0 47.0
17th LASER RADIAL/ ILCA 6 8959 EYC Darren Taylor   1150 14.0 DNC 13.0 DNC 6.0 15.0 DNC (20.0 DNC)       68.0 48.0
18th Topaz Uno 951 EYC     1251 11.0 13.0 DNC (15.0) 11.0 13.0       63.0 48.0
19th LASER RADIAL/ ILCA 6 7381 EYC     1150 14.0 DNC 13.0 DNC (18.0 DNC) 15.0 DNC 7.0       67.0 49.0
20th LASER RADIAL/ ILCA 6 576 EYC     1150 14.0 DNC 13.0 DNC (18.0 DNC) 15.0 DNC 9.0       69.0 51.0
21st LASER RADIAL/ ILCA 6 3568 EYC     1150 12.0 12.0 DNF 13.0 15.0 DNC (20.0 DNC)       72.0 52.0
22nd BYTE CI 1466 LSC Henry Diggins   1215 14.0 DNC 13.0 DNC 16.0 10.0 (20.0 DNC)       73.0 53.0
23rd LASER RADIAL/ ILCA 6 1295 EYC     1150 14.0 DNC 13.0 DNC (18.0 DNC) 15.0 DNC 11.0       71.0 53.0
24th Topaz Uno 7008 EYC     1251 14.0 DNC 13.0 DNC 11.0 15.0 DNC (20.0 DNC)       73.0 53.0
25th RS 200 1189 LSC Phil Dowsett Tim Wright 1046 14.0 DNC 13.0 DNC (18.0 DNC) 15.0 DNC 12.0       72.0 54.0
26th F16 F1 LSC Rob Alani   712 14.0 DNC 13.0 DNC (18.0 DNC) 14.0 14.0       73.0 55.0
27th LASER RADIAL/ ILCA 6 2151 EYC     1150 14.0 DNC 13.0 DNC (18.0 DNC) 15.0 DNC 15.0       75.0 57.0
28th BYTE CI 1257 LSC Rupert Shaw   1215 14.0 DNC 13.0 DNC (18.0 DNC) 13.0 18.0       76.0 58.0
29th LASER RADIAL/ ILCA 6 8672 EYC     1150 14.0 DNC 13.0 DNC (18.0 DNC) 15.0 DNC 17.0       77.0 59.0



Sailwave Scoring Software 2.29.0
www.sailwave.com